< i >HWB Finances
Budget Proposal Year | 2005 | 2004 |
Annual Mtg | 2,000.00 | 3,000.00 |
AMIA Dues | 500.00 | 550.00 |
Hardware | 5,000.00 | 5,000.00 |
Consults | 15,000.00 | 15,000.00 |
Legal fees | 500.00 | 500.00 |
Library | 100.00 | 100.00 |
Maintenance | 100.00 | 100.00 |
Office Eqpt | 100.00 | 100.00 |
Software | 5,000.00 | 5,000.00 |
Internet Line | 1,500.00 | 1,500.00 |
TOTAL | 29,800.00 | 30,850.00 |
Fund Raising Proposals
- Grants - NIAMS, SBIR, AHCPR, Markle, Soros, NIH R05 (first time takers), Agency for Healthcare Research and Quality
- Contributions
- Medical Equipment Companies - web-based operative reporting
- Practice Management Integration
- Subspecialty Groups - assist with Web Content (OTA)